Product Description
Main
Range | TeSys |
Product name | TeSys F |
Product or component type | Contactor |
Device short name | LC1F |
Contactor application | Motor control Resistive load |
Utilisation category | AC-1 AC-3 AC-4 |
Poles description | 3P |
Power pole contact composition | 3 NO |
[Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
[Ie] rated operational current | 1000 A (<= 40 °C) at <= 440 V AC AC-1 630 A (<= 55 °C) at <= 440 V AC AC-3 |
Motor power kW | 335 kW at 380…400 V AC 50/60 Hz AC-3 375 kW at 415 V AC 50/60 Hz AC-3 400 kW at 440 V AC 50/60 Hz AC-3 400 kW at 500 V AC 50/60 Hz AC-3 450 kW at 1000 V AC 50/60 Hz AC-3 200 kW at 220…230 V AC 50/60 Hz AC-3 100 kW at 400 V AC 50/60 Hz AC-4 450 kW at 660…690 V AC 50/60 Hz AC-3 |
[Uc] control circuit voltage | 220 V AC 40…400 Hz |
Complementary
[Uimp] rated impulse withstand voltage | 8 kV |
Overvoltage category | III |
[Ith] conventional free air thermal current | 1000 A at <= 40 °C 1250 A |
Rated breaking capacity | 5040 A conforming to IEC 60947-4-1 |
[Icw] rated short-time withstand current | 5050 A <= 40 °C 10 s 4400 A <= 40 °C 30 s 3400 A <= 40 °C 1 min 2200 A <= 40 °C 3 min 1600 A <= 40 °C 10 min |
Associated fuse rating | 630 A aM at <= 440 V 1000 A gG at <= 440 V |
Average impedance | 0.12 mOhm at 50 Hz – Ith 1000 A |
[Ui] rated insulation voltage | 0.12 mOhm at 50 Hz – Ith 1000 A1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
Power dissipation per pole | 120 W AC-1 48 W AC-3 |
Mounting support | Plate |
Standards | EN 60947-1 EN 60947-4-1 IEC 60947-1 IEC 60947-4-1 JIS C8201-4-1 |
Product certifications | ABS BV CSA DNV LROS (Lloyds register of shipping) RINA RMRoS UL CB |
Connections – terminals | Control circuit : screw clamp terminals 2 cable(s) 1…2.5 mm² – cable stiffness: flexible – with cable end Control circuit : screw clamp terminals 1 cable(s) 1…4 mm² – cable stiffness: flexible – without cable end Control circuit : screw clamp terminals 2 cable(s) 1…4 mm² – cable stiffness: flexible – without cable end Control circuit : screw clamp terminals 1 cable(s) 1…4 mm² – cable stiffness: flexible – with cable end Control circuit : screw clamp terminals 1 cable(s) 1…4 mm² – cable stiffness: solid – without cable end Control circuit : screw clamp terminals 2 cable(s) 1…4 mm² – cable stiffness: solid – without cable end Power circuit : bolted connection Power circuit : bar 2 x (60 x 5 mm) |
Tightening torque | Control circuit : 1.2 N.m Power circuit : 58 N.m |
Control circuit voltage limits | 0.85…1.1 Uc at 55 °C operational 40…400 Hz 0.25…0.5 Uc at 55 °C drop-out 40…400 Hz |
Inrush power in VA | 1650 VA at 20 °C (cos ϕ 0.9) 40…400 Hz |
Hold-in power consumption in VA | 1650 VA at 20 °C (cos ϕ 0.9) 40…400 Hz22 VA at 20 °C (cos ϕ 0.9) 40…400 Hz |
Heat dissipation | 20 W |
Operating time | 100…200 ms opening 40…80 ms closing |
Mechanical durability | 5 Mcycles |
Operating rate | 1200 cyc/h at <= 55 °C |
Environment
IP degree of protection | IP20 front face with shrouds (ordered separately) conforming to IEC 60529 IP20 front face with shrouds (ordered separately) conforming to VDE 0106 |
Protective treatment | TH |
Ambient air temperature for operation | -5…55 °C |
Ambient air temperature for storage | -60…80 °C |
Permissible ambient air temperature around the device | -40…70 °C |
Operating altitude | 3000 m without derating |
Mechanical robustness | Vibrations resistance contactor open 2 Gn, 5…300 Hz Shocks resistance contactor open 9 Gn for 11 ms Shocks resistance contactor closed 15 Gn for 11 ms Vibrations resistance contactor closed 4 Gn, 5…300 Hz |
Height | 255 mm |
Width | 309 mm |
Depth | 304 mm |
Product weight | 18.6 kg |